---
title: "beehiiv for Enterprise | Powering the future of content creation"
canonical: https://www.beehiiv.com/trb
description: "Whether you're a traditional newsroom or the next Morning Brew, we have the tools you need to grow your audience, engage subscribers, and monetize your work."
source: live-converter
generated: 2026-10-12T21:28:38.978Z
---

![Modern Media Brands Build on beehiiv](https://media.beehiiv.com/cdn-cgi/image/fit=scale-down,onerror=redirect,format=auto,width=1200,quality=75/www/enterprise-images/trb.png)

# Modern Media Brands Build on beehiiv

Built by the early Morning Brew team, beehiiv for Enterprise gives you the tools to grow, monetize, and own your audience. All in one place.

[Request a Demo](/demo/form)

Trusted by top companies

Why beehiiv for Enterprise?

## Built for scale.  
By newsletter experts.

beehiiv was built by early Morning Brew employees who know a thing (or a million) about turning excellent content into exceptional growth. From flexible monetization to custom APIs and dedicated customer success managers, beehiiv for Enterprise makes it easy to migrate and even easier to scale.

5X

### Revenue per email

Time Inc utilizes the native beehiiv ad network to generate more revenue.

6X

### Audience growth

ChatGPT Central leverages beehiiv's native suite of growth tools to scale faster.

99.1%

### Inbox delivery

Emails sent on beehiiv experience some of the industry's best deliverability.

60%

### Complexity Reduction

Blockworks does more in less time thanks to beehiiv's modern and intuitive platform.

1M

### Subscribers migrated

Resume Worded seamlessly migrated 1 million subscribers with the support of beehiiv's industry best solutions team.

## MORE THAN A PLATFORM. A PARTNER.

### Built by Operators

We know what matters, because we're creators too. Clean design, fast publishing, real ownership.

### Growth Made Easy

From publishing to monetization, beehiiv is built from the ground up to help you simplify workflows and maximize revenue.

### Full Customization

From custom domains to segmentation, roles, and referral rewards: If you can imagine it, you can build it on beehiiv.

### Scalable Revenue

Run your own ads, sell subscriptions, launch paid newsletters, or plug into our ad network. beehiiv for enterprise gives you full control.

### Fitted For You

Leverage our APIs, webhooks, and native integrations to fit beehiiv into your existing tech stack.

![Andrew Curry](https://media.beehiiv.com/cdn-cgi/image/fit=scale-down,onerror=redirect,format=auto,width=1080,quality=75/www/quote-headshots/AndrewCurry.png)

The migration was seamless. Our beehiiv rep was able to help us get everything. He got us hooked up with a really good plan. This is one thing I think is important. We're saving about $8,000 a quarter by switching to beehiiv.

![logo](https://media.beehiiv.com/cdn-cgi/image/fit=scale-down,onerror=redirect,format=auto,width=96,quality=75/www/quote-headshots/LA.png)

Andrew Curry

VP of Digital Strategy and Development at LAmag

[More success stories](beehiiv-for/journalism-and-news)

## THERE's NO Comparison

### Monthly Pricing

| Yes                               | beehiiv   | Substack  | Sailthru                                                   | ActiveCampaign            |
| --------------------------------- | --------- | --------- | ---------------------------------------------------------- | ------------------------- |
| Monthly email sends               | Unlimited | Unlimited | Variable send limits                                       | Limited                   |
| Free plan up to 2,500 subscribers | Yes       | Yes       | —                                                          | —                         |
| Up to 10,000 subscribers          | $119      | Free      | No public pricing; requires meeting with sales for a quote | $149                      |
| Up to 100,000 subscribers         | $399      | Free      | No public pricing; requires meeting with sales for a quote | Talk to sales for pricing |
| Paid Subscriptions                | 0%        | 10%       | 0%                                                         | N/A                       |

### Content Management Features

| Yes          | beehiiv | Substack | Sailthru | ActiveCampaign |
| ------------ | ------- | -------- | -------- | -------------- |
| Team members | Yes     | Yes      | Yes      | Yes            |
| Email sends  | Yes     | Yes      | Yes      | Yes            |
| Web posts    | Yes     | Yes      | —        | —              |
| Publications | Yes     | Yes      | —        | —              |
| Subscribers  | Yes     | Yes      | Yes      | Yes            |

### Website Features

| Yes                    | beehiiv | Substack | Sailthru | ActiveCampaign |
| ---------------------- | ------- | -------- | -------- | -------------- |
| Web hosting            | Yes     | Yes      | —        | —              |
| Subscribe forms        | Yes     | Yes      | Yes      | Yes            |
| Advanced email capture | Yes     | Yes      | Yes      | Yes            |
| Custom domain          | Yes     | Yes      | —        | Yes            |
| Survey forms           | Yes     | Yes      | Yes      | —              |
| Advanced web builder   | Yes     | Yes      | —        | —              |
| Podcast sites          | Yes     | Yes      | —        | —              |
| Link in bio            | Yes     | —        | —        | —              |
| Ai website builder     | Yes     | —        | —        | —              |
| Website analytics      | Yes     | —        | —        | —              |

### Newsletter Features

| Yes                      | beehiiv | Substack | Sailthru | ActiveCampaign |
| ------------------------ | ------- | -------- | -------- | -------------- |
| Custom builder           | Yes     | —        | Yes      | Yes            |
| Optimized deliverability | Yes     | Yes      | Yes      | Yes            |
| Custom fields            | Yes     | —        | Yes      | Yes            |
| Custom HTML              | Yes     | —        | Yes      | Yes            |
| Audience polls           | Yes     | Yes      | Yes      | —              |
| A/B Testing              | Yes     | —        | Yes      | Yes            |
| Content creation AI      | Yes     | —        | —        | Yes            |
| Custom mobile apps       | Yes     | —        | —        | —              |
| Podcasts                 | Yes     | Yes      | —        | —              |
| Collaborative editing    | Yes     | —        | —        | —              |
| Inline comments          | Yes     | —        | —        | —              |
| Dynamic content          | Yes     | —        | Yes      | Yes            |

### Growth

| Yes                    | beehiiv | Substack | Sailthru | ActiveCampaign |
| ---------------------- | ------- | -------- | -------- | -------------- |
| Recommendation network | Yes     | Yes      | —        | —              |
| Magic links            | Yes     | —        | —        | —              |
| Referral program       | Yes     | —        | —        | —              |

### Monetization

| Yes                   | beehiiv | Substack | Sailthru | ActiveCampaign |
| --------------------- | ------- | -------- | -------- | -------------- |
| Integrated Ad network | Yes     | —        | —        | —              |
| Paid Subscriptions    | Yes     | Yes      | —        | —              |
| Paid recommendations  | Yes     | —        | —        | —              |
| Direct sponsorships   | Yes     | —        | —        | —              |
| Digital products      | Yes     | —        | —        | —              |

### Analytics

| Yes                   | beehiiv | Substack | Sailthru | ActiveCampaign |
| --------------------- | ------- | -------- | -------- | -------------- |
| Campaign analytics    | Yes     | —        | Yes      | Yes            |
| Subscriber metrics    | Yes     | Yes      | Yes      | Yes            |
| Advanced segmentation | Yes     | —        | Yes      | Yes            |
| Advanced analytics    | Yes     | —        | Yes      | Yes            |

### Integrations

| Yes             | beehiiv | Substack | Sailthru | ActiveCampaign |
| --------------- | ------- | -------- | -------- | -------------- |
| Giphy           | Yes     | —        | —        | —              |
| Unsplash        | Yes     | Yes      | —        | —              |
| API access      | Yes     | —        | Yes      | Yes            |
| App marketplace | Yes     | —        | Yes      | Yes            |

### Security

| Yes | beehiiv | Substack | Sailthru | ActiveCampaign |
| --- | ------- | -------- | -------- | -------------- |
| 2FA | Yes     | Yes      | Yes      | Yes            |
| SSO | Yes     | Yes      | Yes      | Yes            |

### Support

| Yes              | beehiiv | Substack | Sailthru | ActiveCampaign |
| ---------------- | ------- | -------- | -------- | -------------- |
| Normal support   | Yes     | Yes      | Yes      | Yes            |
| Priority support | Yes     | —        | Yes      | Yes            |
| Account manager  | Yes     | —        | Yes      | Yes            |

## SWITCHING IS SIMPLE

Our team handles the heavy lifting so you can focus on what matters: Your content and your readers.

[Make the Switch](https://app.beehiiv.com/signup)

-   Full-service migration (audience, templates, archives)
-   Personalized onboarding plan
-   No downtime or deliverability loss

![Subscribers Import UI](https://media.beehiiv.com/cdn-cgi/image/fit=scale-down,onerror=redirect,format=auto,width=1200,quality=75/www/enterprise-images/subscriber.png)

## CONNECT YOUR NEWSLETTER  
WITH THE TOOLS YOU LOVE

Seamless integrations with analytics, e-commerce, and automation platforms.

[Get Started](https://app.beehiiv.com/signup)

![](https://media.beehiiv.com/cdn-cgi/image/fit=scale-down,onerror=redirect,format=auto,width=2048,quality=75/www/newsletter-feature-page/integrations.png)

Effortlessly connect with Stripe, Zapier, Google Analytics, and more.

Enhance your workflow with AI-powered recommendations and segmentation.

Sync your subscribers with CRM and marketing automation platforms.
