Choose Your Plan
Launch
$0
No commitmentUp to 2,500 Subscribers
What’s included...
- Custom Website
- Custom Newsletters
- Campaign Analytics
- Unlimited Email Sends
- Up to 3 Publications
- Recommendation Network
- Optimized Deliverability
- Subscriber Tagging
- Audience Segmentation New
- Custom Domains New
- API Access New
Most Popular
Scale
$39 per month
Billed monthlyEverything on Launch +
- Ad Network *
- Boost Network *
- Paid Subscriptions *
- New Website Templates
- Email Automations
- Referral Program
- 3D Analytics
- beehiiv AI
- Survey Forms & Polls
- Unlimited Teammates
- Community Access
- Webhooks
Get Started with Scale
2,500 free subscriber limit applies to trials.No credit card needed to get started.Trial ends upon upgrade.Best Value
Max
$99 per month
Billed monthlyEverything on Scale +
- Remove beehiiv Branding New
- NewsletterXP Course New*
- Up to 10 Publications New*
- Priority Support New*
Get Started with Max
2,500 free subscriber limit applies to trials.No credit card needed to get started.Trial ends upon upgrade.Enterprise
Custom pricing
Flexible billingCustom 100k+ subscriber limits
Everything on Max +
- Concierge Onboarding New
- Designated Account Manager
- Dedicated IP Addresses
- Infinite Subscribers
Feature comparison
With beehiiv you'll have the same suite of tools used by the world's largest newsletters.
LaunchGet Started | ScaleGet Started | MaxGet Started | EnterpriseContact Sales | |
---|---|---|---|---|
Usage | ||||
Team members | 1 | Unlimited | Unlimited | Unlimited |
Email sends | Unlimited | Unlimited | Unlimited | Unlimited |
Posts | Unlimited | Unlimited | Unlimited | Unlimited |
Publications Limit | 3 | 3 | 10 | Custom |
Subscribers Limit | 2,500 | 100,000 | 100,000 | Custom |
Website | ||||
Web hosting | ||||
Subscribe forms | ||||
Advanced email capture | ||||
Custom domains | ||||
Surveys | ||||
Custom webpages | ||||
New website templates | ||||
Newsletter | ||||
Create segments | ||||
Custom builder | ||||
Optimized deliverability | ||||
Custom fields | ||||
Custom HTML | ||||
Audience polls | ||||
A/B testing | ||||
beehiiv AI | ||||
Publish to segments | ||||
Growth | ||||
Recommendation network | ||||
Magic links | ||||
Referral program | ||||
Boosts | ||||
Monetization | ||||
Ad network | ||||
Paid subscriptions | ||||
Boosts | ||||
Analytics | ||||
Campaign analytics | ||||
Subscriber metrics | ||||
3D analytics | ||||
Integrations | ||||
Giphy | ||||
Unsplash | ||||
API access | ||||
Security | ||||
2FA | ||||
SSO | ||||
Support | ||||
Normal support | ||||
Priority support | ||||
Account manager | ||||
Extras | ||||
Remove beehiiv Branding | ||||
NewsletterXP Course | ||||
Dedicated IP Addresses |