Pricing
Simple. Predictable. Built for you.
Launch
$0
No commitmentWhat’s included...
- Up to 2,500 subscribers
- Unlimited sends
- Web hosting
- Custom newsletters
- Campaign analytics
- Recommendation network
- Optimized deliverability
Grow
$42 /month
Billed annuallyEverything in Launch, plus...
- Up to 10,000 subscribers
- Custom domains
- Premium subscriptions
- Advanced segmentation
- Audience polls
- Survey forms
- Multiple team members
- API access
Best Value
Scale
$84 /month
Billed annuallyEverything in Grow, plus...
- Up to 100,000 subscribers
- Advanced web builder
- Ad Network
- Referral program
- Automations
- Boosts
- 3D Analytics
- beehiiv AI
- A/B Testing
- Priority support
Enterprise
You’re a newsletter powerhouse and have no intention of slowing down. The most flexible, scalable, and cost-efficient plans in email.
- Private labeled
- More subscribers
- More publications
- Dedicated Account Manager
- 250 monthly AI credits
- Early feature access
- Dedicated IP addresses
- Newsletter XP course access
- Advanced security
Feature comparison
With beehiiv you'll have the same suite of tools used by the world's largest newsletters.
LaunchGet Started | GrowGet Started | ScaleGet Started | EnterpriseGet Started | |
---|---|---|---|---|
Usage | ||||
Team members | 1 | Unlimited | Unlimited | Unlimited |
Email sends | Unlimited | Unlimited | Unlimited | Unlimited |
Posts | Unlimited | Unlimited | Unlimited | Unlimited |
Publications | 1 | 1 | 3 | Custom |
Subscribers | 2,500 | 10,000 | 100,000 | Custom |
Website | ||||
Web hosting | ||||
Subscribe forms | ||||
Advanced email capture | ||||
Custom domains | ||||
Survey forms | ||||
Advanced web builder | ||||
Custom webpages | ||||
Newsletter | ||||
Custom builder | ||||
Optimized deliverability | ||||
Custom fields | ||||
Custom HTML | ||||
Audience polls | ||||
A/B testing | ||||
Beehiiv AI | ||||
Growth | ||||
Recommendation network | ||||
Magic links | ||||
Referral program | ||||
Boosts | ||||
Monetization | ||||
Ad network | ||||
Premium subscriptions | ||||
Boosts | ||||
Analytics | ||||
Campaign analytics | ||||
Subscriber metrics | ||||
Advanced segmentation | ||||
3D analytics | ||||
Integrations | ||||
Giphy | ||||
Unsplash | ||||
API access | ||||
Security | ||||
2FA | ||||
SSO | ||||
Support | ||||
Normal support | ||||
Priority support | ||||
Account manager |